| COMMUNITY | SOURCE_NAME | WS# | Gazette_Date | Regulation | Remarks |
|---|---|---|---|---|---|
| Anchor Point | Well Cove Brook | WS-S-0003 | May 24/96 | ||
| Appleton | Gander Lake (The Outflow) | WS-S-0004 | Dec. 1/00 | Regulation | |
| Aquaforte | Davies Pond | WS-S-0005 | May 10/96 | Regulation | |
| Arnold's Cove | Steve's Pond | WS-S-0006 | May 10/96 | Regulation | |
| Avondale | Lee's Pond | WS-S-0857 | Jan. 20/06 | Regulation | |
| Badger | Well Field, 3 wells on standby | WS-G-0010 | Jan. 24/03 | Regulation | |
| Baie Verte | Baie Verte River | WS-S-0011 | May 10/96 | Regulation | |
| Baine Harbour | Baine Harbour Pond | WS-S-0012 | Oct. 4/96 | Regulation | |
| Baine Harbour | Dug | WS-G-0013 | Oct. 1/04 | Regulation | |
| Barachois Brook | Barachois Brook Wellhead | WS-G-0014 | Mar. 15/02 | Regulation | |
| Bartletts Harbour | Long Pond (same as Castors River North) | WS-S-0017 | May 17/96 | Regulation | |
| Bay de Verde | Island Pond | WS-S-0022 | May 17/96 | Regulation | |
| Bay L'Argent | Sugarloaf Hill Pond | WS-S-0023 | May 24/96 | Regulation | |
| Bay Roberts | Rocky Pond | WS-S-0024 | May 24/96 | Regulation | |
| Beaches | Grassey Pond Brook | WS-S-0038 | May 17/96 | Regulation | |
| Beachside | Long Pond | WS-S-0796 | Mar. 7/03 | Regulation | |
| Bellburns | Bound Brook Tributary | WS-S-0043 | Sept. 19/97 | Regulation | |
| Belleoram | Rabbit's Pond | WS-S-0044 | May 24/96 | Regulation | |
| Bellevue | Bellevue Wellheads | WS-G-0046 | Jun. 25/04 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Bellevue | Big Pond (Inactive) | WS-S-0045 | May 10/96 | Regulation | |
| Bellevue Beach | Unnamed Brook | WS-S-0047 | Sept. 5/97 | Regulation | |
| Benton | Little Pond | WS-S-0049 | May 17/96 | Regulation | |
| Bide Arm | First Clay Cove Pond | WS-S-0050 | May 17/96 | Regulation | |
| Birchy Bay | Jumper's Pond | WS-S-0053 | Dec. 1/00 | Regulation | |
| Black Duck Cove | Long Pond - Black Duck Cove Intake | WS-S-0062 | Mar. 5/04 | Regulation | |
| Black Tickle-Domino | Martin's Pond | WS-S-0063 | May 17/96 | Regulation | |
| Bonavista | Long Pond | WS-S-0073 | May 17/96 | Regulation | |
| Brent's Cove | Paddy's Pond | WS-S-0078 | Apr. 4/96 | Regulation | |
| Brighton | Hynes Cove Pond | WS-S-0080 | May 17/96 | Regulation | |
| Brigus | Brigus Long Pond (to Brigus) | WS-S-0081 | May 10/96 | Regulation | |
| Britannia | Big Long Pond | WS-S-0087 | May 10/96 | Regulation | |
| Bryant's Cove | Well Field | WS-G-0091 | Jul. 28/06 | Regulation | |
| Buchans | Buchans Lake | WS-S-0092 | Feb. 20/04 | Regulation | |
| Buchans Junction | Lapland Pond | WS-S-0093 | May 17/96 | Regulation | |
| Burgeo | Long Pond | WS-S-0096 | May 17/96 | Regulation | |
| Burgoyne's Cove | Lower Rocky Pond | WS-S-0097 | May 17/96 | Regulation | |
| Burin | Big Pond | WS-S-0098 | May 10/96 | Regulation | |
| Burin | Gripe Cove Pond | WS-S-0569 | Dec. 6/96 | Regulation | |
| Burin | Long Pond | WS-S-0099 | May 17/96 | Regulation | |
| Burlington | Eastern Island Pond | WS-S-0100 | May 10/96 | Regulation | Under Burlington East in regulation |
| Burnt Islands | Long Lake | WS-S-0104 | May 17/96 | Regulation | |
| Campbellton | Indian Arm Brook | WS-S-0112 | Nov. 5/99 | Regulation | |
| Cape Freels North | Long Pond | WS-S-0119 | May 17/96 | Regulation | |
| Cape St. George | Rouzes Brook | WS-S-0121 | May 24/96 | Regulation | |
| Carbonear | Island Pond/Flings Long Pond | WS-S-0126 | May 17/96 | Regulation | |
| Carmanville | Grandfathers Pond | WS-S-0127 | May 17/96 | Regulation | |
| Cartwright | Burdett's Pond | WS-S-0129 | May 10/96 | Regulation | Burdett spelt as Birdet in regulation |
| Castor River North | Long Pond (Same as Bartlett's Harbour) | WS-S-0130 | May 17/96 | Regulation | |
| Centreville-Wareham-Trinity | Northwest Pond | WS-S-0138 | Nov 26/04 | Regulation | |
| Centreville-Wareham-Trinity | Southwest Feeder Pond | WS-S-0139 | May 24/96 | Regulation | |
| Chanceport | Bridger's Cove Pond | WS-S-0148 | May 10/96 | Regulation | |
| Channel-Port aux Basques | Gull Pond & Wilcox Pond | WS-S-0159 | May 10/96 | Regulation | |
| Charlottetown (Labrador) | Middle Pond | WS-S-0165 | Mar. 5/04 | Regulation | |
| Clarenville | Shoal Harbour River | WS-S-0168 | Dec. 20/96 | Regulation | |
| Clarke's Beach | Clarke's Pond | WS-S-0169 | May 10/96 | Regulation | |
| Coachman's Cove | Birchy Cove Pond | WS-S-0172 | May 10/96 | Regulation | |
| Colliers | #1 Mahoney's Well | WS-G-0179 | Jun. 18/04 | Regulation | |
| Colliers | #2 Merrigan's Well | WS-G-0180 | Jun. 18/04 | Regulation | |
| Colliers | #3 Griffin's Well | WS-G-0181 | Jun. 18/04 | Regulation | |
| Colliers | #4 Flynn's Well | WS-G-0182 | Jun. 18/04 | Regulation | |
| Colliers | #5 Whalens Well | WS-G-0183 | Jun. 18/04 | Regulation | |
| Come By Chance | Butcher's Brook | WS-S-0184 | May 10/96 | Regulation | |
| Comfort Cove-Newstead | Steady Cove Pond | WS-S-0185 | May 24/96 | Regulation | |
| Conception Harbour | Cemetary Road Well | WS-G-0187 | Oct. 1/04 | Regulation | |
| Conception Harbour | Healey's Pond Road Well | WS-G-0186 | Oct. 1/04 | Regulation | |
| Conception Harbour | Lower Bacon Cove Well | WS-G-0189 | Oct. 1/04 | Regulation | |
| Conception Harbour | Upper Bacon Cove Well | WS-G-0188 | Oct. 1/04 | Regulation | |
| Conche | Martin's Brook | WS-S-0190 | May 17/96 | Regulation | |
| Conne River | Southwest Brook | WS-S-0192 | May 10/96 | Regulation | |
| Cook's Harbour | UnNamed Pond | WS-S-0193 | Feb. 20/04 | Regulation | |
| Corner Brook | Burnt Pond | WS-S-0197 | Protected under the City of Corner Brook Act | ||
| Corner Brook | Second Pond (Three Mile Pond) | WS-S-0198 | Protected under the City of Corner Brook Act | ||
| Corner Brook | Trout Pond | WS-S-0196 | Protected under the City of Corner Brook Act | ||
| Cottrell's Cove | Cottrell's Pond | WS-S-0199 | May 10/96 | Regulation | |
| Cow Head | Short Cat Path Pond | WS-S-0200 | May 24/96 | Regulation | |
| Cox's Cove | Cox's Brook | WS-S-0201 | May 10/96 | Regulation | |
| Cox's Cove | Upper Area Well #1 | WS-G-0202 | Oct. 1/04 | Regulation | |
| Daniel's Harbour | Unnamed Spring | WS-S-0208 | May 10/96 | Regulation | |
| Deadman's Bay | Deadman's Pond | WS-S-0211 | Aug. 27/99 | Regulation | |
| Deer Lake | Humber Canal | WS-S-0214 | Jun. 18/99 | Regulation | |
| Dildo | Broad Cove Pond | WS-S-0216 | May 10/96 | Regulation | |
| Eastport | Dug | WS-G-0224 | Jul. 23/99 | Regulation | |
| Elliston | Big Pond | WS-S-0227 | Mar. 8/02 | Regulation | |
| Embree | Troke's Cove Pond | WS-S-0228 | May 24/96 | Regulation | |
| Englee | Island Cove Pond | WS-S-0231 | May 17/96 | Regulation | |
| Fairbanks-Hillgrade | Saltine's Pond | WS-S-0235 | May 24/96 | Regulation | |
| Fermeuse | Merrymeeting Pond, Bear Cove Pond | WS-S-0237 | May 17/96 | Regulation | |
| Ferryland | Deep Cove Pond | WS-S-0238 | May 10/96 | Regulation | |
| Flat Bay | #1 Well | WS-G-0241 | Oct. 29/04 | Regulation | |
| Flat Bay | #2 Well | WS-G-0242 | Oct. 29/04 | Regulation | |
| Flat Bay | #3 Well | WS-G-0240 | Oct. 29/04 | Regulation | |
| Flower's Cove | French Island Pond | WS-S-0247 | May 17/96 | Regulation | |
| Fogo | Freeman's Pond | WS-S-0248 | May 17/96 | Regulation | |
| Forresters Point | Rudges Pond | WS-S-0251 | May 17/96 | Regulation | Gazzetted as Little Ridge Pond |
| Forteau | Trout Brook | WS-S-0252 | May 24/96 | Regulation | |
| Fortune | Horsebrook | WS-S-0253 | May 17/96 | Regulation | |
| Fox Cove-Mortier | Deep Pond (Proposed) | WS-S-0255 | Dec. 6/96 | Regulation | |
| Fox Roost-Margaree | Drilled 8 inch | WS-G-0852 | Oct. 1/04 | Regulation | |
| Fox Roost-Margaree | Margaree Pond | WS-S-0258 | May 17/96 | Regulation | |
| Francois | Our Pond | WS-S-0259 | May 24/96 | Regulation | |
| Frenchman's Cove | Dug Well | WS-G-0261 | Nov. 20/98 | Regulation | |
| Gallants | Gallant's Brook | WS-S-0266 | May 17/96 | Regulation | |
| Gambo | Dark Cove Pond | WS-S-0267 | May 10/96 | Regulation | Under Dark Cove Pond - Goose Pond in regulation |
| Gander | Gander Lake | WS-S-0268 | Dec. 1/00 | Regulation | |
| Gander Bay South | Barry's Brook | WS-S-0270 | Dec 10/04 | Regulation | |
| Garden Cove | Arch Cove Pond | WS-S-0272 | May 3/02 | Regulation | |
| Garnish | Witchazel Pond | WS-S-0273 | May 24/96 | Regulation | |
| Gaskiers | Big Hare Hill Pond | WS-S-0274 | May 10/96 | Regulation | |
| Gaultois | Piccaire Pond | WS-S-0275 | May 10/96 | Regulation | Gazzetted as Cluetts - Bottom Pond |
| George's Brook-Milton | George's Brook | WS-S-0276 | May 17/96 | Regulation | |
| George's Brook-Milton | Lilly Pond | WS-S-0463 | May 17/96 | Regulation | |
| Glenburnie-Birchy Head-Shoal Brook | Croucher's Brook | WS-S-0281 | May 10/96 | Regulation | |
| Glovertown | Northwest Pond | WS-S-0283 | May 24/96 | Regulation | |
| Goose Cove East | Jack's Pond | WS-S-0285 | May 17/96 | Regulation | |
| Grand Bank | Grand Bank Brook | WS-S-0288 | Jun. 25/04 | Regulation | |
| Grand Falls-Windsor | Northern Arm Lake | WS-S-0291 | May 24/96 | Regulation | Under Northern Arm Brook Lake in regulation |
| Grand Le Pierre | Nip Nose Pond | WS-S-0292 | May 24/96 | Regulation | |
| Greenspond | Shambler's Cove Pond | WS-S-0315 | May 24/96 | Regulation | |
| Grey River | Big Charlie's Pond | WS-S-0316 | May 10/96 | Regulation | |
| Hampden | Elliot Brook | WS-S-0319 | May 10/96 | Regulation | |
| Hant's Harbour | Eastern Pond (Halfway Brook) | WS-S-0320 | May 17/96 | Regulation | |
| Happy Adventure | Goose Neck Pond | WS-S-0321 | May 17/96 | Regulation | |
| Harbour Breton | Connaigra Pond, Hutchings Pond | WS-S-0324 | May 10/96 | Regulation | |
| Harbour Grace | Bannerman Lake | WS-S-0325 | Dec. 1/00 | Regulation | |
| Harbour Main-Chapel's Cove-Lakeview | Flynn's Hill Well | WS-G-0332 | Jun. 25/04 | Regulation | |
| Harbour Main-Chapel's Cove-Lakeview | Holden's Road Well | WS-G-0333 | Jun. 25/04 | Regulation | |
| Harbour Main-Chapel's Cove-Lakeview | Maloney's River | WS-S-0330 | Jul. 3/98 | Regulation | |
| Hare Bay | Hare Bay Pond | WS-S-0338 | May 17/96 | Regulation | |
| Hawke's Bay | Torrent River | WS-S-0344 | Jun. 14/96 | Regulation | |
| Heart's Content | Southern Cove Pond | WS-S-0346 | Dec. 20/96 | Regulation | |
| Heart's Delight-Islington | Long Pond | WS-S-0347 | May 17/96 | Regulation | |
| Heart's Desire | Terrence Pond | WS-S-0348 | May 24/96 | Regulation | |
| Hermitage | Granfer's Pond | WS-S-0349 | May 17/96 | Regulation | |
| Herring Neck | Gut Pond | WS-S-0350 | May 17/96 | Regulation | |
| Hickman's Harbour-Robinson Bight | Big Loss Pound Pond | WS-S-0352 | May 10/96 | Regulation | |
| Holyrood | Main Line (well #1 and well#3) | WS-G-0356 | May 27/05 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Holyrood | Main Line (well #5) | WS-G-0356 | May 27/05 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Holyrood | O'Connell's Well | WS-G-0359 | May 27/05 | Regulation | |
| Holyrood | Woodford Station - Healey's Well | WS-G-0361 | May 27/05 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Holyrood | Woodford Station - Quinlan's Well | WS-G-0361 | May 27/05 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Hopedale | American Pond | WS-S-0363 | Oct. 14/05 | Regulation | |
| Hughes Brook | Reservoir | WS-S-0366 | May 17/96 | Regulation | |
| Humber Arm South | Dormody's Brook | WS-S-0367 | May 10/96 | Regulation | Gazzeted as Clarke's Brook |
| Indian Bay | Indian Bay Brook | WS-S-0369 | Feb. 20/04 | Regulation | |
| Irishtown-Summerside | Irishtown Brook | WS-S-0371 | Sept. 19/97 | Regulation | |
| Irishtown-Summerside | Pynn's Brook | WS-S-0372 | May 24/96 | Regulation | |
| Isle aux Morts | Burnt Ground Pond | WS-S-0373 | May 10/96 | Regulation | |
| Jackson's Arm | Unnamed Brook | WS-S-0374 | Mar. 5/04 | Regulation | |
| Jackson's Cove-Langdon's Cove-Silverdale | Nickey's Nose Cove Pond | WS-S-0375 | May 24/96 | Regulation | |
| Joe Batt's Arm-Barr'd Islands-Shoal Bay | Long Pond | WS-S-0382 | May 17/96 | Regulation | |
| Keels | Boland's Pond | WS-S-0385 | Jun. 25/04 | Regulation | |
| King's Point | Bulley's Pond | WS-S-0388 | Nov 19/04 | Regulation | |
| Kippens | Town of Kippens Wellhead | WS-G-0389 | Jul. 21/00 | Regulation | |
| La Poile | Black Duck Pond | WS-S-0391 | May 17/96 | Regulation | Gazzetted as Long Pond |
| Labrador City | Beverly Lake | WS-S-0393 | May 10/96 | Regulation | |
| Lamaline | Upper Hodges Pond | WS-S-0395 | Dec. 6/96 | Regulation | |
| L'Anse au Clair | Park Pond | WS-S-0401 | Apr. 4/96 | Regulation | |
| LaScie | Stakes Pond | WS-S-0392 | May 24/96 | Regulation | |
| Lawn | Brazil Pond | WS-S-0406 | Apr. 23/99 | Regulation | |
| Leading Tickles | Cook's Pond | WS-S-0407 | May 10/96 | Regulation | |
| Lewisporte | Stanhope Pond | WS-S-0411 | Mar. 7/03 | Regulation | |
| Little Bay | First Pond | WS-S-0413 | May 17/96 | Regulation | Under First Brook Pond in regulation |
| Little St. Lawrence | Butler's Brook | WS-S-0421 | May 24/96 | Regulation | Gazzetted as Waterfall Pond |
| Long Harbour-Mount Arlington Heights | Shingle Pond and/or Trout Pond | WS-S-0427 | May 24/96 | Regulation | |
| Loon Bay | Southeast Pond | WS-S-0428 | Mar. 7/03 | Regulation | |
| Lourdes | Victor's Brook | WS-S-0430 | May 24/96 | Regulation | |
| Lower Lance Cove | Big Long Pond | WS-S-0087 | May 10/96 | Regulation | |
| Lumsden | Gull Pond | WS-S-0434 | May 17/96 | Regulation | |
| Lushes Bight-Beaumont-Beaumont North | Milkboy's Pond/Gull Pond | WS-S-0435 | May 17/96 | Regulation | |
| Main Brook | Joe Burt's Pond | WS-S-0438 | Feb. 20/04 | Regulation | |
| Main Point-Davidsville | Saltwater Pond Brook (Proposed) | WS-S-0809 | May 24/96 | Regulation | |
| Mainland | Caribou Brook | WS-S-0440 | May 17/96 | Regulation | |
| Makkovik | Ranger Bight Pond | WS-S-0443 | Mar. 24/05 | Regulation | |
| Marystown | Fox Hill Reservoir/Linton Lake | WS-S-0448 | May 17/96 | Regulation | |
| McCallum | Drilled | WS-G-0452 | Sept. 26/03 | Regulation | |
| McIvers | McIvers Brook | WS-S-0453 | May 17/96 | Regulation | |
| Meadows | Meater's Brook | WS-S-0454 | May 17/96 | Regulation | |
| Merritt's Harbour | Jimmy's Pond | WS-S-0455 | Aug. 27/99 | Regulation | |
| Middle Arm | Dam Pond Brook | WS-S-0458 | Mar. 5/04 | Regulation | |
| Miles Cove | Paddock's Pond | WS-S-0459 | May 24/96 | Regulation | |
| Millertown | Drilled Wells # 1 & # 2 | WS-G-0864 | Feb. 4/05 | Regulation | |
| Milltown-Head of Bay D'Espoir | Jersey Pond | WS-S-0461 | Mar. 7/03 | Regulation | |
| Ming's Bight | Middle Brook Pond | WS-S-0464 | May 10/96 | Regulation | Bear's Pond in place of Middle Brook Pond |
| Morrisville | Morrisville Pond | WS-S-0470 | Dec 10/04 | Regulation | |
| Musgrave Harbour | Rocky Pond | WS-S-0473 | Mar. 7/03 | Regulation | |
| Nain | Nain Brook and Anainik's Pond | WS-S-0475 | May 24/96 | Regulation | |
| Natuashish | Sango Brook | WS-S-0476 | Feb. 13/98 | Regulation | Natuashish |
| New Chelsea-New Melbourne-Brownsdale-Sibley's Cove-Lead Cove | Sibley's Cove Pond | WS-S-0478 | May 17/96 | Regulation | |
| New Perlican | New Perlican River | WS-S-0481 | May 24/96 | Regulation | |
| Newville | Beaver Pond (Proposed) | WS-S-0810 | May 10/96 | Regulation | |
| New-Wes-Valley | Carter's Pond | WS-S-0484 | May 10/96 | Regulation | |
| New-Wes-Valley | Little Northwest Pond | WS-S-0485 | May 17/96 | Regulation | |
| Nippers Harbour | Blackhead Pond Brook | WS-S-0486 | May 10/96 | Regulation | |
| Norman's Cove-Long Cove | John Newhooks Pond | WS-S-0863 | Sep 9/05 | Regulation | |
| Norris Arm | Mill Lake | WS-S-0500 | May 17/96 | Regulation | |
| Norris Point | Neddy Harbour Pond | WS-S-0502 | May 24/96 | Regulation | |
| North West River | Well Field + 1 Well | WS-G-0513 | Oct. 29/04 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Northern Arm | Muddy Hole Pond | WS-S-0514 | May 17/96 | Regulation | |
| Old Perlican | Bell Pond | WS-S-0519 | May 10/96 | Regulation | |
| Old Perlican | Cooks Cove Pond | WS-S-0848 | Nov. 29/02 | Regulation | |
| Pacquet | Big Brook | WS-S-0524 | May 10/96 | Regulation | |
| Parkers Cove | Unnamed Pond | WS-S-0526 | Jun. 25/04 | Regulation | |
| Parson's Pond | Cold Brook | WS-S-0527 | May 10/96 | Regulation | |
| Parson's Pond | Parson's Pond Hill (Inactive) | WS-S-0528 | May 24/96 | Regulation | Parson's Pond |
| Pasadena | Blue Gulch Pond | WS-S-0529 | Sept. 19/97 | Regulation | |
| Pasadena | Transmission Pond | WS-S-0530 | May 24/96 | Regulation | |
| Phillips Head | Dogberry Brook | WS-S-0538 | May 10/96 | Regulation | |
| Piccadilly Head | Unnamed Brook | WS-S-0539 | May 17/96 | Regulation | Gazzetted as Hink's Brook |
| Pidgeon Cove-St. Barbe | Long Pond (Intake #1) | WS-S-0542 | Mar. 5/04 | Regulation | |
| Pidgeon Cove-St. Barbe | Long Pond (Intake #2) | WS-S-0813 | Mar. 5/04 | Regulation | |
| Pilley's Island | Loadabats Pond | WS-S-0544 | May 17/96 | Regulation | |
| Placentia | Clarke's Pond | WS-S-0795 | Sub-basin of the Placentia - Larkins Pond PWSA | ||
| Placentia | Larkin's Pond | WS-S-0549 | May 17/96 | Regulation | |
| Placentia | Southeast River | WS-S-0814 | May 24/96 | Regulation | |
| Placentia | Wyses Pond | WS-S-0548 | May 24/96 | Regulation | |
| Plate Cove East | Eastern Pond (Inactive) | WS-S-0550 | May 10/96 | Regulation | |
| Pleasantview | Little Arm Pond | WS-S-0552 | Nov. 5/99 | Regulation | |
| Plum Point | Grand Pond | WS-S-0553 | May 17/96 | Regulation | |
| Point Leamington | Little Pond | WS-S-0556 | Nov. 5/99 | Regulation | |
| Point of Bay | Indian Cove Pond | WS-S-0559 | Feb 25/05 | Regulation | |
| Pollards Point | Country Cove Pond | WS-S-0561 | May 10/96 | Regulation | |
| Pollards Point | George Rick's Pond | WS-S-0562 | Feb. 3/06 | Regulation | |
| Port Albert | Beaverton Pond | WS-S-0566 | May 10/96 | Regulation | |
| Port Anson | Anchor Pond | WS-S-0567 | May 10/96 | Regulation | |
| Port au Choix | Well Field | WS-G-0571 | Jan. 20/06 | Regulation | |
| Port au Choix | Winterhouse Pond | WS-S-0570 | May 24/96 | Regulation | |
| Port au Port East | Berry Head Watershed | WS-S-0572 | May 10/96 | Regulation | Port au Port East - 2 Regulations - Water supply for Berry Head Watershed exists also |
| Port au Port East | Drilled Well / Berry Head Watershed | WS-G-0861 | Jan. 20/06 | Regulation | |
| Port au Port West-Aguathuna-Felix Cove | Jim Rowe's Brook | WS-S-0573 | May 17/96 | Regulation | 2 Regulations - Water supply for Port au Port West exists also |
| Port Blandford | Noseworthy's Pond | WS-S-0577 | May 24/96 | Regulation | |
| Port Hope Simpson | Arnold's Brook and Pond | WS-S-0579 | May 10/96 | Regulation | |
| Port Saunders | Tom Taylor's Pond | WS-S-0589 | May 24/96 | Regulation | |
| Portland Creek | Unnamed Streams | WS-S-0592 | Apr. 4/96 | Regulation | |
| Portugal Cove-St. Phillips | Blast Hole Ponds | WS-S-0594 | May 10/96 | Regulation | |
| Postville | Big Pond | WS-S-0597 | Sept. 19/97 | Regulation | |
| Pouch Cove | North Three Island Pond | WS-S-0598 | May 24/96 | Regulation | |
| Purcell's Harbour | Purcell's Harbour Pond | WS-S-0600 | May 24/96 | Regulation | |
| Pynns Brook | Pynn's Brook | WS-S-0601 | Dec. 20/96 | Regulation | |
| Queen's Cove | Reservoir | WS-S-0602 | May 24/96 | Regulation | |
| Raleigh | Raleigh Wellhead | WS-G-0605 | Sept. 26/03 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Ramea | Northwest Pond | WS-S-0607 | May 24/96 | Regulation | |
| Rattling Brook | Mark's Pond Brook | WS-S-0609 | May 17/96 | Regulation | |
| Rigolet | Rigolet Pond | WS-S-0618 | May 24/96 | Regulation | |
| Robert's Arm | Young's Pond/Dam Pond | WS-S-0622 | May 24/96 | Regulation | |
| Rocky Harbour | Gull Pond | WS-S-0624 | May 17/96 | Regulation | |
| Roddickton | East Brook Pond | WS-S-0625 | May 10/96 | Regulation | |
| Rose Blanche-Harbour Le Cou | Rose Blanche Brook | WS-S-0627 | May 24/96 | Regulation | |
| Rushoon | Big Pond Brook | WS-S-0629 | May 10/96 | Regulation | |
| Salvage | Wild Cove Pond | WS-S-0632 | May 24/96 | Regulation | |
| Sandringham | Sandringham Wellhead | WS-G-0633 | Sept. 26/03 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Seal Cove (FB) | Big Black Duck Pond | WS-S-0637 | May 10/96 | Regulation | |
| Seal Cove (WB) | Seal Cove Brook & Long Pond | WS-S-0638 | May 24/96 | Regulation | |
| Seldom-Little Seldom | Bullock Cove Pond | WS-S-0640 | May 10/96 | Regulation | |
| Sheaves Cove | Drilled | WS-G-0643 | Mar. 11/05 | Regulation | |
| Sheppardville | Drilled | WS-G-0644 | Oct. 29/04 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Sheppardville | Drilled (Backup Well) | WS-G-0644 | Oct. 29/04 | Regulation &
Regulation |
Two wellhead protections exist for this town - Two wellheads share the same water supply number |
| Ship Cove-Lower Cove-Jerry's Nose | #1 Well - PJ's Variety Well | WS-G-0840 | Sept. 24/04 | Regulation | |
| Ship Cove-Lower Cove-Jerry's Nose | #2 Well - Howard & Rodney Jesso Well | WS-G-0838 | Sept. 24/04 | Regulation | |
| Ship Cove-Lower Cove-Jerry's Nose | #3 Well - Bernard Brake Well | WS-G-0837 | Sept. 24/04 | Regulation | |
| Ship Cove-Lower Cove-Jerry's Nose | #4 Well - Nancy Rowe Well | WS-G-0839 | Sept. 24/04 | Regulation | |
| Ship Cove-Lower Cove-Jerry's Nose | #5 Well - Murdock Wheeler Well | WS-G-0648 | Sept. 24/04 | Regulation | |
| Ship Cove-Lower Cove-Jerry's Nose | #6 Well - Lower Cove Well | WS-G-0649 | Sept. 24/04 | Regulation | |
| Shoe Cove | Second Pond | WS-S-0653 | May 24/96 | Regulation | |
| Smith's Harbour | Fleshetts Brook | WS-S-0664 | May 17/96 | Regulation | |
| Snook's Arm | Nfld Hydro Penstock | WS-P-0665 | May 10/96 | Regulation | Gazetted as East Pond |
| Sop's Arm | Little Tickle Pond | WS-S-0850 | Mar. 5/04 | Regulation | |
| Southern Harbour | Brigades Pond | WS-S-0671 | May 10/96 | Regulation | |
| Southport | WS-S-0672 | May 10/96 | Regulation | ||
| Spaniard's Bay | Kelly's Pond (Spider's Pond) | WS-S-0673 | Nov. 29/02 | Regulation | |
| Springdale | # 1 Well | WS-G-0677 | Jun. 18/04 | Regulation | |
| Springdale | Sullivan's Pond | WS-S-0676 | May 24/96 | Regulation | |
| St. Anthony | St. Anthony Pond | WS-S-0682 | May 24/96 | Regulation | |
| St. Anthony Bight | Cat Box Pond | WS-S-0683 | Apr. 23/99 | Regulation | |
| St. Bride's | North Side Brook | WS-S-0686 | May 24/96 | Regulation | |
| St. Bride's | South Side Brook | WS-S-0687 | May 24/96 | Regulation | |
| St. George's | Dribble Brook | WS-S-0689 | May 10/96 | Regulation | |
| St. Jacques-Coomb's Cove | St. Jacques Pond (Proposed) | WS-S-0690 | May 24/96 | Regulation | |
| St. John's | Bay Bulls Big Pond | WS-S-0691 | May 10/96 | Regulation | |
| St. John's | Petty Harbour Long Pond | WS-S-0692 | Protected under the City of St. John's Act | ||
| St. John's | Windsor Lake | WS-S-0693 | Protected under the City of St. John's Act | ||
| St. Lawrence | St. Lawrence River | WS-S-0699 | May 24/96 | Regulation | |
| St. Lunaire-Griquet | Drilled | WS-G-0702 | Oct. 1/04 | Regulation | |
| St. Lunaire-Griquet | Joe's Pond | WS-S-0701 | Mar. 5/04 | Regulation | |
| St. Lunaire-Griquet | Lookout Brook | WS-S-0862 | Feb. 3/06 | Regulation | |
| St. Mary's | Drilled | WS-G-0704 | Jun. 18/04 | Regulation | |
| St. Mary's | Peddle's Pond | WS-S-0703 | May 3/02 | Regulation | |
| St. Pauls | Two Mile Pond | WS-S-0707 | May 24/96 | Regulation | |
| Steady Brook | Steady Brook | WS-S-0712 | Feb. 4/05 | Regulation | |
| Stephenvillle Crossing | Wellfields 1 & 2 | WS-G-0717 | Oct. 1/04 | Regulation | |
| Stoneville | Dog Bay Pond Brook | WS-S-0719 | Nov. 5/99 | Regulation | |
| Summerford | Rusty Cove Pond | WS-S-0721 | May 17/96 | Regulation | Gazzeted as Long Pond |
| Sunnyside (T.B.) | Center Cove River | WS-S-0846 | Sept. 26/03 | Regulation | |
| Terrenceville | Big Brook | WS-S-0729 | May 10/96 | Regulation | |
| Thornlea | Big Bakeapple Pond | WS-S-0731 | May 10/96 | Regulation | |
| Three Mile Rock | WS-S-0732 | May 24/96 | Regulation | ||
| Tilt Cove | Castle Rock Pond | WS-S-0735 | May 10/96 | Regulation | |
| Tilting | Sandy Cove Pond | WS-S-0736 | May 24/96 | Regulation | |
| Tizzard's Harbour | Rocky Pond | WS-S-0737 | May 24/96 | Regulation | |
| Torbay | North Pond | WS-S-0740 | May 24/96 | Regulation | |
| Torbay | South Pond (Proposed) | WS-S-0819 | May 24/96 | Regulation | |
| Traytown | WS-P-0742 | Oct. 24/97 | Regulation | ||
| Trepassey | Miller's Pond | WS-S-0743 | May 17/96 | Regulation | |
| Trinity Bay North | Whirl Pond | WS-S-0132 | Feb 25/05 | Regulation | |
| Triton | Triton Pond | WS-S-0748 | May 24/96 | Regulation | |
| Trout River | Feeder Brook | WS-S-0750 | May 17/96 | Regulation | |
| Twillingate | Wild Cove Pond | WS-S-0754 | Mar. 7/03 | Regulation | |
| Victoria | Rocky Pond | WS-S-0761 | May 24/96 | Regulation | |
| Wabana | #3 Yard Well - Wabana | WS-G-0764 | Sept. 26/03 | Regulation | |
