Note: all links below are PDFs and will open in a new window.
| Area 61: La Poile (4.3 MB) | Area 68: Mount Peyton (2.2 MB) | Area 75: Blow Me Down Mountains CLOSED (1.5 MB) |
| Area 62: Buchans Plateau (4.6 MB) | Area 69: Northern Peninsula (4.3 MB) | Area 76: St. Anthony(3.1 MB) |
| Area 63: Grey River CLOSED (9 MB) | Area 70: Merasheen Island | Area 77: Cape Shore (1.3 MB) |
| Area 64: Middle Ridge (8 MB) | Area 71: Grey Islands | Area 78: Hampden Downs (2.1 MB) |
| Area 65: Avalon Peninsula CLOSED (2.8 MB) | Area 72: Fogo Island | Area 79: Adies Lake(2.9 MB) |
| Area 66: Gaff Topsails (3.7 MB) | Area 73: Burin Knee CLOSED (3.6 MB) | |
| Area 67: Pot Hill (5.4 MB) | Area 74: Burin Foot CLOSED (1.7 MB) |
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free. ![]()