Permit fees for Small Game (ptarmigan, grouse and hare) Licences are:
Resident – Free
Non-resident (Canadian) - $25.00 plus HST
Non-resident (Alien) – $50.00 plus HST
Youth (Under 16, Snaring Only) – Free
A $3.00 vendor fee also applies. Please see the annual Hunting and Trapping Guide
(16.0 MB) for more details.
| Area | Shooting | Snaring |
Bag/Possession Limits |
| Avalon/Swift Current | Sept. 22, 2012 - Nov. 11, 2012 | Oct. 13, 2012 - Feb. 24, 2013 |
Bag Limit: 6 Possession: 12 |
| Burin | Sept. 22, 2012 - Nov. 11, 2012 | CLOSED |
Bag Limit: 6 Possession: 12 |
| The Topsails | Sept. 22, 2012 - Nov. 18, 2012 | Oct. 13, 2012 - Feb. 24, 2013 |
Bag Limit: 6 Possession: 12 |
| Bell Island | Sept. 22, 2012 - Nov. 11, 2012 | CLOSED |
Bag Limit: 6 Possession: 12 |
| Remainder of Island | Sept. 22, 2012 - Dec. 02, 2012 | Oct. 13, 2012 – Feb. 24, 2013 |
Bag Limit: 12 Possession: 24 |
| Area | Shooting | Snaring | Bag/Possession Limits |
| Island of Newfoundland | Sept. 15, 2012 – Dec. 30, 2012 | Oct. 13, 2012 – Feb. 24, 2013 |
Bag Limit: 20 Possession: 40 |
| Bell Island | Sept. 15, 2012 – Dec. 30, 2012 | CLOSED |
Bag Limit: 20 Possession: 40 |
| Area | Shooting | Snaring | Possession Limit |
| Great Island | Oct. 13, 2012 – Dec. 30, 2012 | Oct. 13, 2012 – Dec. 30, 2012 | 40 |
| Little Bay Islands | Oct. 13, 2012 – Nov. 04, 2012 | Oct. 13, 2012 – Nov. 04, 2012 | 40 |
| Bell Island | CLOSED | CLOSED | - |
| Remainder of Island | Oct. 13, 2012 – Feb. 24, 2013 | Oct. 13, 2012 – Feb. 24, 2013 | 40 |
| Area | Shooting | Snaring | Bag/Possession Limits |
| All of Island | CLOSED | CLOSED | - |
| Area | Shooting | Snaring | Bag/Possession Limits |
| All of Labrador | Oct. 01, 2012 – Apr. 20, 2013 | Oct. 01, 2012 - Mar. 31, 2013 | 25/50 |
| Area | Shooting | Snaring | Bag/Possession Limits |
| Labrador Southern Zone | Oct. 01, 2012 – Apr. 20, 2013 | Oct. 01, 2012 - Mar. 31, 2013 | 25/50 |
| Labrador Northern Zone | Oct. 01, 2011 – Apr. 20, 2013 | Oct. 01, 2012 - Mar. 31, 2013 | NO LIMIT |
| Area | Shooting | Snaring | Possession Limit |
| All of Labrador | Oct. 01, 2012 – Apr. 20, 2013 | Oct. 01, 2012 - Mar. 31, 2013 | NO LIMIT |
| Area | Shooting | Snaring | Bag/Possession Limits |
| All of Labrador | Oct. 01, 2012 – Apr. 20, 2013 | Oct. 01, 2012 - Mar. 31, 2013 | NO LIMIT |
| Area | Shooting | Bag/Possession Limits |
| All of Labrador | Oct. 01, 2012 - Mar. 31, 2013 | 1/1 |
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free. ![]()