List of Stations
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station Name | Link |
|---|---|
|
Labrador |
|
| Alexis River Near Port Hope Simpson | 03QC002 |
| Atikonak River Above Panchia Lake | 03OC003 |
| Camp Pond Brook below Camp Pond | NF03NE0010 |
| Churchill River 6.15km below Lower Muskrat Falls | NF03OE0050 |
| Churchill River above Churchill Falls Tailrace | 03OD008 |
| Churchill River Above Grizzle Rapids |
03OE013 |
| Churchill River Above Upper Muskrat Falls | 03OE001 |
|
Churchill River at end of Mud Lake Road |
NLENCL0004 |
| Churchill River at English Point | NF03OE0054 |
| Churchill River Below Grizzle Rapids | NF03OE0051 |
| Churchill River Below Metchin River | NF03OD0013 |
| Eagle River Above Falls | 03QC001 |
| East Metchin River | 03OD007 |
| Elross Creek Below Pinette Lake Inflow | NF03OB0039 |
| Goodream Creek 2km Northwest of Timmins 6 | NF03OB0040 |
| James Creek above Bridge | NF03OB0038 |
Kogaluk River below Cabot Lake ![]() |
03NE013 |
| Lake Melville East of Little River | NF03QA0047 |
| Little Mecatina River Above Lac Fourmont | 02XA003 |
| Lower Reid Brook below Tributary | NF03NE0011 |
| Minipi River Below Minipi Lake | NF03OE0030 |
Mistastin River below Mistastin Lake ![]() |
03NE007 |
| Naskaupi River Below Naskaupi Lake | 03PB002 |
| Pinus River | 03OE011 |
| Reid Brook at Outlet of Reid Pond | NF03NE0009 |
St Lewis River above St Lewis Inlet ![]() |
03QC003 |
| Tributary to Lower Reid Brook | NF03NE0012 |
| Unnamed Tributary below Settling Pond | NF03OB0037 |
| Ugjoktok River Below Harp Lake | 03NF001 |
| Well After Tailings Dam | NF03NE0008 |
|
Central |
|
| Badger
Steps |
BadgerSteps |
| East Pond Brook | NF02YO0192 |
| Exploits River at Badger | 02YO013 |
| Exploits River at Badger - Backup | 02YO013B |
| Exploits River at Badger East of Stadium
- Weather Station |
NLENCL0002 |
| Exploits
River at |
02YO018 |
| Exploits River Below Noel Pauls Brook | 02YO011 |
| Exploits River Near Millertown | 02YO016 |
| Gander River At Big Chute | 02YQ001 |
| Great Rattling Brook Above Tote River Confluence | 02YO008 |
| Indian Bay Brook Near Northwest Arm | 02YR003 |
| Lloyds River Below King George IV Lake | 02YN002 |
| Middle Brook Near Gambo | 02YR001 |
| Peters River Near Botwood | NF02YO0121 |
| 02YO017 |
|
| Salmon River Near Glenwood | 02YQ005 |
| Southwest Brook At Lewisporte | 02YO012 |
| Star Brook Above Star Lake | 02YN004 |
| Tributary to Gills Pond Brook | NF02YO0190 |
| Triton Brook above Gambo Pond | 02YR004 |
| Victoria Lake | 02YN005 |
|
Well After Tailings Dam - Duck Pond |
NF02YO0193 |
|
Eastern and Burin Peninsula |
|
| Big Brook at Lead Cove | 02ZL005 |
| Come By Chance River Near Goobies | NF02ZH0009 |
| Garnish River Near Garnish | 02ZG001 |
| Leary
Brook At Prince Philip Drive |
NF02ZM0178 |
| Little Barachois River Near Placentia | 02ZK003 |
| Little Salmonier River Near North Harbour | 02ZK004 |
| Northeast Pond River At Northeast Pond | 02ZM006 |
| Northeast River nr Placentia | 02ZK002 |
| Northwest River At Terra Nova National Park | 02YS006 |
| Outer Cove Brook at Clovelly Golf Course | NF02ZM0365 |
| Outer Cove Brook below Airport | NF02ZM0364 |
| Pipers Hole River At Mothers Brook | 02ZH001 |
| Pippy Park in St. Johns | NLENCL0001 |
| Rattle Brook Near Boat Harbour | 02ZG004 |
| Rattling Brook below Bridge | NF02ZK0023 |
| Rattling Brook below Plant Discharge | NF02ZK0025 |
| Rattling Brook Big Pond | 02ZK007 |
| Rocky River Near Colinet | 02ZK001 |
| Salmon Cove River Near Champneys | 02ZJ002 |
| Salmonier River Near Lamaline | 02ZG003 |
Sandy Pond
Deep Well 1 ![]() |
NF02ZK0029 |
Sandy Pond
Deep Well 2 ![]() |
NF02ZK0031 |
Sandy Pond
Shallow Well 2 ![]() |
NF02ZK0030 |
Sandy Pond
Deep Well 3 ![]() |
NF02ZK0032 |
Sandy Pond
Deep Well 4 ![]() |
NF02ZK0028 |
| Seal Cove Brook Near Cappahayden | 02ZM009 |
| Shearstown Brook At Shearstown | 02ZL004 |
| Shoal Harbour River Near Clarenville | 02ZJ003 |
| South River Near Holyrood | 02ZM016 |
| Southern Bay River Near Southern Bay | 02ZJ001 |
| Southwest Brook At Terra Nova National Park | 02YS003 |
| St. Shotts River Near Trepassey | 02ZN002 |
| Terra Nova River At Glovertown | 02YS005 |
| Virginia River at Pleasantville | 02ZM018 |
| Waterford River at Kilbride | NF02ZM0009 |
|
Humber River Basin |
|
| Adies Lake | ADIES |
| Boot Brook At Trans-Canada Highway | 02YK008 |
| Burgeo Road Near Buchans Access | BURGEO_RD |
| Copper Pond Brook Near Corner Brook Lake | 02YL011 |
| Corner Brook Lake At Lake Outlet | 02YL009 |
| Deer Lake Near Generating Station | 02YL007 |
| Grand Lake East Of Grand Lake Brook | 02YK010 |
| Grand Lake On Glover Island | GRAND_LK_G |
| Hinds Lake | HINDS |
| Humber River At Humber Village Bridge | NF02YL0012 |
| Humber
River At Humber Village Bridge - Weather Station |
NLENCL0003 |
| Indian Brook Diversion Above Birchy Lake | 02YM004 |
| Lewaseechjeech Brook At Little Grand Lake | 02YK002 |
| Sandy Lake At Howley Road | SANDY |
| Sandy Lake near Birchy Narrows (Camp
55) |
NLENCL0005 |
| Sheffield Brook Near Trans Canada Highway | 02YK005 |
| South Brook At Pasadena | 02YL004 |
| South West Brook Near Baie Verte | 02YM003 |
| Upper Humber River Above Black Brook | 02YL008 |
| Upper Humber River Near Reidville | 02YL001 |
|
Northern Peninsula |
|
| Bartletts River Near St. Anthony | 02YA002 |
| Cat Arm Reservoir Near Spillway | 02YF002 |
| Greavett Brook Above Portland Creek Pond | 02YE001 |
| Main River At Paradise Pool | NF02YG0009 |
| Northeast Brook Near Roddickton | 02YD002 |
| Torrent River At Bristols Pool | 02YC001 |
|
South Coast |
|
| Bay Du Nord River At Big Falls | 02ZF001 |
|
Conne River At Outlet Of Conne River Pond |
02ZE004 |
| Grandy Brook Below Top Pond Brook | 02ZC002 |
| Granite Lake At East End | 02ZC004 |
| Grey River Near Grey River | 02ZD002 |
| Harrys River Below Highway Bridge | 02YJ001 |
| Highlands River At Trans-Canada Highway | 02ZA002 |
| Isle Aux Morts River Below Highway Bridge | 02ZB001 |
| Rr Pond Near Granite Canal Plant | 02ZD003 |
| Southwest
Brook below Southwest Pond (Miawapukek First Nation Pilot Project - Drinking Water Source Monitoring) |
NF02ZE0033 |
| White Bear River Above Big Indian Brook | 02ZC003 |
Due to the volume and frequent updating of the data available on this Web site the streamflow and water quality data is PROVISIONAL and has not undergone quality control checks. These data may be subject to significant change.
<< Back to Water Resources Management Page