Environment and Conservation
Government Home Search Sitemap Contact Us  
RADAR Images for River Ice Monitoring on the Exploits Riverline.gif (1668 bytes)

These satellite RADAR images were originally provided by C-CORE under the Polar View initiative and were funded by the European Space Agency’s Global Monitoring for Environment and Security (GMES) program.  These images are used in an operational sense to determine the location of the ice front.   The accurate location of the ice front reduces the uncertainty associated with the timing of the flood.  The use of RADAR imagery for accurate location of the ice front represents a major improvement in the flood forecast capability for the residents of Badger. Technical details on the radar imagery and how it is collected are available here.

Since December 2008, the Water Resources Management Division has also been able to access RADAR imagery from RADARSAT-2, the world’s most advanced commercial c – band synthetic aperture radar satellite. This has been made possible through a partnership with the Government of Canada.

As part of its responsibilities under the Emergency Management Act, Public Safety Canada coordinates the Government of Canada’s emergency management activities with the provinces and territories, and provides support to provincial and territorial emergency management activities.

Through a Memorandum of Understanding with the Canadian Space Agency, Public Safety Canada has established protocols that are successfully enabling the Water Resources Management Division to work in concert with the Government Operations Centre to use RADARSAT-2 data for river ice monitoring. The continuing success of this new partnership will provide the Water Resources Management Division with world class data to meet its emergency management needs.

These images are in JPG format and will open in a new window. The images are approximately 800Kb in size (3040 pixels wide and 750 pixels high).

Date Time (NST)
2008-09 Season
Dec 22, 2008 6:32 AM
Dec 27, 2008 6:01 PM
Dec 30, 2008 6:14 PM
Jan 10, 2009 10:06 PM
Jan 13, 2009 6:06 PM
Jan 17, 2009 6:27 AM
Jan 20, 2009 6:12 PM
Jan 22, 2009 5:50 PM
Jan 23, 2009 9:58 PM
Jan 27, 2009 6:35 AM
Jan 29, 2009 10:09 PM
Jan 30, 2009 6:10 PM
Feb 6, 2009 6:06 PM
Feb 10, 2009 6:27 AM
Feb 17, 2009 6:22 AM
Feb 20, 2009 6:22 AM
Feb 23, 2009 6:10 PM
Feb 24, 2009 6:18 AM
Mar 2, 2009 6:06 PM
Mar 3, 2009 6:14 AM
Mar 6, 2009 6:27 AM
Mar 9, 2009 6:01 PM
Mar 12, 2009 6:14 PM
Mar 13, 2009 6:23 AM
Mar 16, 2009 6:35 AM
Mar 19, 2009 7:10 PM
Mar 20, 2009 6:18 AM
Mar 23, 2009 
(Partial Image Only)
7:31 AM
Mar 26, 2009 7:06 PM
Mar 27, 2009 7:14 AM
Mar 30, 2009 7:27 AM
Apr 2, 2009 7:01 PM
Apr 6, 2009 7:23 AM
Apr 9, 2009 7:35 AM
Apr 13, 2009 7:18 AM
   
2007-08 Season
Dec 26, 2007 10:20 AM
Jan 4, 2008 10:37 AM
Jan 11, 2008 10:17 AM
Jan 17, 2008 9:49 PM
Jan 23, 2008  10:40 AM
Jan 30, 2008 10:20 AM
Feb 2, 2008 9:46 PM
Feb 8, 2008 10:37 AM
Feb 8, 2008 9:58 PM
Feb 11, 2008 6:22 AM
Feb 14, 2008 10:09 PM
Feb 15, 2008 10:17 AM
Feb 18, 2008 6:15 AM
Feb 21, 2008 10:28 AM
Feb 21, 2008 9:49 PM
Feb 28, 2008 5:45 PM
Mar 1, 2008 10:06 PM
Mar 5, 2008 10:20 AM
Mar 8, 2008 9:46 PM
Mar 14, 2008 10:58 PM
Mar 21, 2008 11:17 AM
Mar 26, 2008 6:58 PM
Mar 27, 2008 11:28 AM
   
   
2006-07 Season
Dec 22, 2006 10:39 AM
Jan 5, 2007 6:06 PM
Jan 9, 2007 5:50 PM
Jan 16, 2007 10:31 AM
Jan 22, 2007 6:16 PM
Jan 29, 2007 6:06 PM
Feb 1, 2007 9:49 PM
Feb 4, 2007 9:55 pm
Feb 9, 2007 6:23 AM
Feb 10, 2007 10:06 PM
Feb 12, 2007 6:58 PM
Feb 15, 2007 6:11 PM
Feb 16, 2007 6:22 AM
Feb 19, 2007 6:32 AM
Feb 22, 2007 6:06 PM
Feb 26, 2007 5:50 PM
Mar 2, 2007 10:17 AM
Mar 8, 2007 9:49 PM
Mar 18, 2007  9:36 PM
   
   
2005-06 Season
Jan 9, 2006 10:23 AM
Jan 15, 2006 10:34 AM
Jan 18, 2006 10:40 AM
Jan 25, 2006 10:20 AM
Jan 31, 2006 10:30 AM
Feb 3, 2006 10:37 AM
Feb 4, 2006 10:00 PM
Feb 7, 2006 10:04 PM
Feb 9, 2006 10:10 PM
Feb 10, 2006 10:17 AM
Feb 22, 2006 10:40 AM
Feb 26, 2006 10:07 PM
Feb 28, 2006 10:20 PM
March 4, 2006 9:47 PM
March 10, 2006 5:48 PM
March 14, 2006 10:04 AM
March 17, 2006 10:09 AM
March 20, 2006 6:05 AM
March 23, 2006 10:28 AM
March 29, 2006 11:40 AM

 Return to Badger Water Level Page

line.gif (1668 bytes)

 


Government Home

All material copyright of the Government of Newfoundland and Labrador. No unauthorized copying or redeployment permitted. The Government assumes no responsibility for the accuracy of any material deployed on an unauthorized server.
Disclaimer/Copyright/Privacy Statement